Tree
Botanical name | Quercus lyrata |
Common name | Overcup Oak |
Height | 95.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 187'' |
Crown spread | 108.0' |
ENTSPTS2 | 232.88 |
ENTSPTS | 1494.44 |
TDI3 | 2.76 |
TDI2 | 1.76 |
Champion points | 309.90 |
Diameter | 60'' |
Conical volume | 617.7 ft³ |
General comments | (none) |
Height | 95.9' |
Girth | 187'' |
Crown spread | 108.0' |
Measurers | Scott Wade, R. Wood, and G Nichols |
Botanical name | Quercus lyrata |
Common name | Overcup Oak |
Height | 95.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 187'' |
Crown spread | 108.0' |
ENTSPTS2 | 232.88 |
ENTSPTS | 1494.44 |
TDI3 | 2.76 |
TDI2 | 1.76 |
Champion points | 309.90 |
Diameter | 60'' |
Conical volume | 617.7 ft³ |
General comments | (none) |
Measurers | Scott Wade, R. Wood, and G Nichols |
Coordinates (calculated) | 40 00.741, -075 19.821 |
Site | Bryn Mawr Estate |
Ownership type | Private |
County | Delaware |
State | Pennsylvania (US) |
Photos
(no photos)