Tree
Botanical name | Carya ovalis |
Common name | Red Hickory |
Height | 131.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 72'' |
Crown spread | (no data) |
ENTSPTS2 | 47.34 |
ENTSPTS | 789.00 |
TDI3 | (not enough data) |
TDI2 | 1.36 |
Champion points (abbreviated) | 203.50 |
Diameter | 23'' |
Conical volume | 125.6 ft³ |
General comments | No positive species identification |
Height | 131.5' |
Girth | 72'' |
Measurers | George Fieo |
Botanical name | Carya ovalis |
Common name | Red Hickory |
Height | 131.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 72'' |
Crown spread | (no data) |
ENTSPTS2 | 47.34 |
ENTSPTS | 789.00 |
TDI3 | (not enough data) |
TDI2 | 1.36 |
Champion points (abbreviated) | 203.50 |
Diameter | 23'' |
Conical volume | 125.6 ft³ |
General comments | No positive species identification |
Measurers | George Fieo |
Coordinates (calculated) | 39 59.068, -075 29.417 |
Site | Rushton Woods Preserve |
Ownership type | Private |
County | Chester |
State | Pennsylvania (US) |
Photos
(no photos)