Tree
Botanical name | Prunus serotina var. serotina |
Common name | Black Cherry |
Height | 111.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 94'' |
Crown spread | (no data) |
ENTSPTS2 | 68.29 |
ENTSPTS | 871.85 |
TDI3 | (not enough data) |
TDI2 | 1.23 |
Champion points (abbreviated) | 205.30 |
Diameter | 30'' |
Conical volume | 181.2 ft³ |
General comments | (none) |
Height | 111.3' |
Girth | 94'' |
Measurers | Dale Luthringer |
Botanical name | Prunus serotina var. serotina |
Common name | Black Cherry |
Height | 111.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 94'' |
Crown spread | (no data) |
ENTSPTS2 | 68.29 |
ENTSPTS | 871.85 |
TDI3 | (not enough data) |
TDI2 | 1.23 |
Champion points (abbreviated) | 205.30 |
Diameter | 30'' |
Conical volume | 181.2 ft³ |
General comments | (none) |
Measurers | Dale Luthringer |
Coordinates (calculated) | 41 22.876, -078 50.369 |
Site | Portland Mills |
Ownership type | Public - state |
County | Elk |
State | Pennsylvania (US) |
Photos
(no photos)