Tree
Botanical name | Betula alleghaniensis |
Common name | Yellow Birch |
Height | 64.6' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 36'' |
Crown spread | (no data) |
ENTSPTS2 | 5.81 |
ENTSPTS | 193.80 |
TDI3 | (not enough data) |
TDI2 | 0.77 |
Champion points (abbreviated) | 100.60 |
Diameter | 11'' |
Conical volume | 15.4 ft³ |
General comments | Height is Not Less Than (NLT). |
Height | 64.6' |
Girth | 36'' |
Measurers | Dale Luthringer |
Botanical name | Betula alleghaniensis |
Common name | Yellow Birch |
Height | 64.6' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 36'' |
Crown spread | (no data) |
ENTSPTS2 | 5.81 |
ENTSPTS | 193.80 |
TDI3 | (not enough data) |
TDI2 | 0.77 |
Champion points (abbreviated) | 100.60 |
Diameter | 11'' |
Conical volume | 15.4 ft³ |
General comments | Height is Not Less Than (NLT). |
Measurers | Dale Luthringer |
Coordinates (calculated) | 42 04.797, -080 13.037 |
Site | Lake Shore Country Club |
Ownership type | Private |
County | Erie |
State | Pennsylvania (US) |
Photos
(no photos)