Tree
Botanical name | Pinus strobus |
Common name | Eastern White Pine |
Height | 57.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 40'' |
Crown spread | (no data) |
ENTSPTS2 | 6.33 |
ENTSPTS | 190.00 |
TDI3 | (not enough data) |
TDI2 | 0.51 |
Champion points (abbreviated) | 97.00 |
Diameter | 13'' |
Conical volume | 16.8 ft³ |
General comments | (none) |
Height | 57.0' |
Girth | 40'' |
Measurers | Edward Frank |
Botanical name | Pinus strobus |
Common name | Eastern White Pine |
Height | 57.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 40'' |
Crown spread | (no data) |
ENTSPTS2 | 6.33 |
ENTSPTS | 190.00 |
TDI3 | (not enough data) |
TDI2 | 0.51 |
Champion points (abbreviated) | 97.00 |
Diameter | 13'' |
Conical volume | 16.8 ft³ |
General comments | (none) |
Measurers | Edward Frank |
Coordinates (calculated) | 42 09.575, -080 07.359 |
Site | Presque Isle State Park |
Ownership type | Public |
County | Erie |
State | Pennsylvania (US) |
Photos
(no photos)