Tree
Botanical name | Fraxinus americana |
Common name | White Ash |
Height | 131.7' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 130'' |
Crown spread | (no data) |
ENTSPTS2 | 153.61 |
ENTSPTS | 1422.36 |
TDI3 | (not enough data) |
TDI2 | 1.30 |
Champion points (abbreviated) | 261.30 |
Diameter | 41'' |
Conical volume | 407.5 ft³ |
General comments | (none) |
Height | 131.7' |
Girth | 130'' |
Measurers | Dale Luthringer, Edward Frank, and Carl Harting |
Botanical name | Fraxinus americana |
Common name | White Ash |
Height | 131.7' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 130'' |
Crown spread | (no data) |
ENTSPTS2 | 153.61 |
ENTSPTS | 1422.36 |
TDI3 | (not enough data) |
TDI2 | 1.30 |
Champion points (abbreviated) | 261.30 |
Diameter | 41'' |
Conical volume | 407.5 ft³ |
General comments | (none) |
Measurers | Dale Luthringer, Edward Frank, and Carl Harting |
Coordinates (calculated) | 41 49.212, -079 16.180 |
Site | Crull's Island |
Ownership type | Public - National Forest |
County | Warren |
State | Pennsylvania (US) |
Photos
(no photos)