Tree
Botanical name | Crataegus punctata |
Common name | Dotted Hawthorn |
Height | 45.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 23'' |
Crown spread | (no data) |
ENTSPTS2 | 1.65 |
ENTSPTS | 86.25 |
TDI3 | (not enough data) |
TDI2 | 1.35 |
Champion points (abbreviated) | 68.00 |
Diameter | 7'' |
Conical volume | 4.4 ft³ |
General comments | (none) |
Height | 45.0' |
Girth | 23'' |
Measurers | Dale Luthringer, Edward Frank, and Carl Harting |
Botanical name | Crataegus punctata |
Common name | Dotted Hawthorn |
Height | 45.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 23'' |
Crown spread | (no data) |
ENTSPTS2 | 1.65 |
ENTSPTS | 86.25 |
TDI3 | (not enough data) |
TDI2 | 1.35 |
Champion points (abbreviated) | 68.00 |
Diameter | 7'' |
Conical volume | 4.4 ft³ |
General comments | (none) |
Measurers | Dale Luthringer, Edward Frank, and Carl Harting |
Coordinates | 41 50.272, -079 15.373 |
Site | Buckaloons Recreation Area |
Ownership type | Public -federal |
County | Warren |
State | Pennsylvania (US) |
Photos
(no photos)