Tree
Botanical name | Fraxinus pennsylvanica |
Common name | Green Ash |
Height | 78.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 74'' |
Crown spread | (no data) |
ENTSPTS2 | 30.02 |
ENTSPTS | 484.22 |
TDI3 | (not enough data) |
TDI2 | 0.89 |
Champion points (abbreviated) | 152.50 |
Diameter | 24'' |
Conical volume | 79.6 ft³ |
General comments | Height is Not Less Than |
Height | 78.1' |
Girth | 74'' |
Measurers | Dale Luthringer, Edward Frank, and Carl Harting |
Botanical name | Fraxinus pennsylvanica |
Common name | Green Ash |
Height | 78.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 74'' |
Crown spread | (no data) |
ENTSPTS2 | 30.02 |
ENTSPTS | 484.22 |
TDI3 | (not enough data) |
TDI2 | 0.89 |
Champion points (abbreviated) | 152.50 |
Diameter | 24'' |
Conical volume | 79.6 ft³ |
General comments | Height is Not Less Than |
Measurers | Dale Luthringer, Edward Frank, and Carl Harting |
Coordinates (calculated) | 41 50.230, -079 15.468 |
Site | Buckaloons Recreation Area |
Ownership type | Public -federal |
County | Warren |
State | Pennsylvania (US) |
Photos
(no photos)