Tree
Botanical name | Salix nigra |
Common name | Black Willow |
Height | 84.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 119'' |
Crown spread | (no data) |
ENTSPTS2 | 82.82 |
ENTSPTS | 836.55 |
TDI3 | (not enough data) |
TDI2 | 1.51 |
Champion points (abbreviated) | 203.30 |
Diameter | 38'' |
Conical volume | 219.7 ft³ |
General comments | (none) |
Height | 84.5' |
Girth | 119'' |
Measurers | Dale Luthringer and Edward Frank |
Botanical name | Salix nigra |
Common name | Black Willow |
Height | 84.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 119'' |
Crown spread | (no data) |
ENTSPTS2 | 82.82 |
ENTSPTS | 836.55 |
TDI3 | (not enough data) |
TDI2 | 1.51 |
Champion points (abbreviated) | 203.30 |
Diameter | 38'' |
Conical volume | 219.7 ft³ |
General comments | (none) |
Measurers | Dale Luthringer and Edward Frank |
Coordinates (calculated) | 41 47.587, -079 17.070 |
Site | Thompson's Island |
Ownership type | Public - federal |
County | Warren |
State | Pennsylvania (US) |
Photos
(no photos)