Tree
Botanical name | Juniperus deppeana |
Common name | Alligator Juniper |
Height | 42.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 64'' |
Crown spread | (no data) |
ENTSPTS2 | 12.13 |
ENTSPTS | 228.09 |
TDI3 | (not enough data) |
TDI2 | 1.13 |
Champion points (abbreviated) | 106.70 |
Diameter | 20'' |
Conical volume | 32.2 ft³ |
General comments | (none) |
Height | 42.9' |
Girth | 64'' |
Measurers | Turner Sharp |
Botanical name | Juniperus deppeana |
Common name | Alligator Juniper |
Height | 42.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 64'' |
Crown spread | (no data) |
ENTSPTS2 | 12.13 |
ENTSPTS | 228.09 |
TDI3 | (not enough data) |
TDI2 | 1.13 |
Champion points (abbreviated) | 106.70 |
Diameter | 20'' |
Conical volume | 32.2 ft³ |
General comments | (none) |
Measurers | Turner Sharp |
Coordinates | 34 19.385, -111 27.290 |
Site | Tonto Natural Bridge State Park |
Ownership type | Public - state |
County | Gila |
State | Arizona (US) |
Photos
(no photos)