Tree
Botanical name | Liriodendron tulipifera |
Common name | Tuliptree |
Height | 160.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 147'' |
Crown spread | (no data) |
ENTSPTS2 | 240.55 |
ENTSPTS | 1963.68 |
TDI3 | (not enough data) |
TDI2 | 1.29 |
Champion points (abbreviated) | 307.30 |
Diameter | 47'' |
Conical volume | 638.1 ft³ |
General comments | (none) |
Height | 160.3' |
Girth | 147'' |
Measurers | George Fieo |
Botanical name | Liriodendron tulipifera |
Common name | Tuliptree |
Height | 160.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 147'' |
Crown spread | (no data) |
ENTSPTS2 | 240.55 |
ENTSPTS | 1963.68 |
TDI3 | (not enough data) |
TDI2 | 1.29 |
Champion points (abbreviated) | 307.30 |
Diameter | 47'' |
Conical volume | 638.1 ft³ |
General comments | (none) |
Measurers | George Fieo |
Coordinates | 39 55.582, -075 21.673 |
Site | Smedley Park |
Ownership type | County |
County | Delaware |
State | Pennsylvania (US) |
Photos
(no photos)