Tree
Botanical name | Carya glabra |
Common name | Pignut Hickory |
Height | 141.7' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 88'' |
Crown spread | (no data) |
ENTSPTS2 | 76.20 |
ENTSPTS | 1039.13 |
TDI3 | (not enough data) |
TDI2 | 1.29 |
Champion points (abbreviated) | 229.70 |
Diameter | 28'' |
Conical volume | 202.1 ft³ |
General comments | Within Tulip Tree Woods Preserve. |
Height | 141.7' |
Girth | 88'' |
Measurers | George Fieo |
Botanical name | Carya glabra |
Common name | Pignut Hickory |
Height | 141.7' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 88'' |
Crown spread | (no data) |
ENTSPTS2 | 76.20 |
ENTSPTS | 1039.13 |
TDI3 | (not enough data) |
TDI2 | 1.29 |
Champion points (abbreviated) | 229.70 |
Diameter | 28'' |
Conical volume | 202.1 ft³ |
General comments | Within Tulip Tree Woods Preserve. |
Measurers | George Fieo |
Coordinates (calculated) | 39 48.306, -075 34.184 |
Site | Brandywine Creek State Park |
Ownership type | State |
County | New Castle |
State | Delaware (US) |
Photos
(no photos)