Tree
Botanical name | Acer saccharum |
Common name | Sugar Maple |
Height | 94.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 75'' |
Crown spread | (no data) |
ENTSPTS2 | 37.03 |
ENTSPTS | 592.50 |
TDI3 | (not enough data) |
TDI2 | 1.10 |
Champion points (abbreviated) | 169.80 |
Diameter | 24'' |
Conical volume | 98.2 ft³ |
General comments | (none) |
Height | 94.8' |
Girth | 75'' |
Measurers | George Fieo |
Botanical name | Acer saccharum |
Common name | Sugar Maple |
Height | 94.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 75'' |
Crown spread | (no data) |
ENTSPTS2 | 37.03 |
ENTSPTS | 592.50 |
TDI3 | (not enough data) |
TDI2 | 1.10 |
Champion points (abbreviated) | 169.80 |
Diameter | 24'' |
Conical volume | 98.2 ft³ |
General comments | (none) |
Measurers | George Fieo |
Coordinates (calculated) | 40 04.201, -075 31.087 |
Site | Cedar Hollow Preserve |
Ownership type | Conservancy |
County | Chester |
State | Pennsylvania (US) |
Photos
(no photos)