Tree
Botanical name | Cornus florida |
Common name | Flowering Dogwood |
Height | 44.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 26'' |
Crown spread | (no data) |
ENTSPTS2 | 2.10 |
ENTSPTS | 97.07 |
TDI3 | (not enough data) |
TDI2 | 1.09 |
Champion points (abbreviated) | 70.80 |
Diameter | 8'' |
Conical volume | 5.6 ft³ |
General comments | (none) |
Height | 44.8' |
Girth | 26'' |
Measurers | George Fieo |
Botanical name | Cornus florida |
Common name | Flowering Dogwood |
Height | 44.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 26'' |
Crown spread | (no data) |
ENTSPTS2 | 2.10 |
ENTSPTS | 97.07 |
TDI3 | (not enough data) |
TDI2 | 1.09 |
Champion points (abbreviated) | 70.80 |
Diameter | 8'' |
Conical volume | 5.6 ft³ |
General comments | (none) |
Measurers | George Fieo |
Location
Coordinates | (no data) |
Site | Ridley Creek State Park |
Ownership type | State |
County | Delaware |
State | Pennsylvania (US) |
Photos
(no photos)