Tree
Botanical name | Acer rubrum |
Common name | Red Maple |
Height | 101.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 78'' |
Crown spread | (no data) |
ENTSPTS2 | 42.88 |
ENTSPTS | 659.75 |
TDI3 | (not enough data) |
TDI2 | 1.01 |
Champion points (abbreviated) | 179.50 |
Diameter | 25'' |
Conical volume | 113.8 ft³ |
General comments | (none) |
Height | 101.5' |
Girth | 78'' |
Measurers | George Fieo |
Botanical name | Acer rubrum |
Common name | Red Maple |
Height | 101.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 78'' |
Crown spread | (no data) |
ENTSPTS2 | 42.88 |
ENTSPTS | 659.75 |
TDI3 | (not enough data) |
TDI2 | 1.01 |
Champion points (abbreviated) | 179.50 |
Diameter | 25'' |
Conical volume | 113.8 ft³ |
General comments | (none) |
Measurers | George Fieo |
Location
Coordinates | (no data) |
Site | Five Mile Woods Preserve |
Ownership type | Township |
County | Bucks |
State | Pennsylvania (US) |
Photos
(no photos)