Tree
Botanical name | Fagus grandifolia |
Common name | American Beech |
Height | 120.6' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 112'' |
Crown spread | (no data) |
ENTSPTS2 | 105.06 |
ENTSPTS | 1125.60 |
TDI3 | (not enough data) |
TDI2 | 1.27 |
Champion points (abbreviated) | 232.60 |
Diameter | 36'' |
Conical volume | 278.7 ft³ |
General comments | (none) |
Height | 120.6' |
Girth | 112'' |
Measurers | Dale Luthringer |
Botanical name | Fagus grandifolia |
Common name | American Beech |
Height | 120.6' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 112'' |
Crown spread | (no data) |
ENTSPTS2 | 105.06 |
ENTSPTS | 1125.60 |
TDI3 | (not enough data) |
TDI2 | 1.27 |
Champion points (abbreviated) | 232.60 |
Diameter | 36'' |
Conical volume | 278.7 ft³ |
General comments | (none) |
Measurers | Dale Luthringer |
Coordinates (calculated) | 41 19.566, -079 11.547 |
Site | CFSP-River Cabins And Flats |
Ownership type | Public-state |
County | Forest |
State | Pennsylvania (US) |
Photos
(no photos)