Tree
Botanical name | Fraxinus americana |
Common name | White Ash |
Height | 128.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 91'' |
Crown spread | (no data) |
ENTSPTS2 | 74.11 |
ENTSPTS | 975.08 |
TDI3 | (not enough data) |
TDI2 | 1.13 |
Champion points (abbreviated) | 219.50 |
Diameter | 29'' |
Conical volume | 196.6 ft³ |
General comments | (none) |
Height | 128.3' |
Girth | 91'' |
Measurers | Dale Luthringer |
Botanical name | Fraxinus americana |
Common name | White Ash |
Height | 128.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 91'' |
Crown spread | (no data) |
ENTSPTS2 | 74.11 |
ENTSPTS | 975.08 |
TDI3 | (not enough data) |
TDI2 | 1.13 |
Champion points (abbreviated) | 219.50 |
Diameter | 29'' |
Conical volume | 196.6 ft³ |
General comments | (none) |
Measurers | Dale Luthringer |
Coordinates (calculated) | 41 19.566, -079 11.547 |
Site | CFSP-River Cabins And Flats |
Ownership type | Public-state |
County | Forest |
State | Pennsylvania (US) |
Photos
(no photos)