Tree
Botanical name | Prunus serotina var. serotina |
Common name | Black Cherry |
Height | 106.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 84'' |
Crown spread | (no data) |
ENTSPTS2 | 52.38 |
ENTSPTS | 748.30 |
TDI3 | (not enough data) |
TDI2 | 1.15 |
Champion points (abbreviated) | 190.90 |
Diameter | 27'' |
Conical volume | 138.9 ft³ |
General comments | The stem measured is one of three. The others are 82" and 89" girths. |
Height | 106.9' |
Girth | 84'' |
Measurers | Dale Luthringer and Edward Frank |
Botanical name | Prunus serotina var. serotina |
Common name | Black Cherry |
Height | 106.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 84'' |
Crown spread | (no data) |
ENTSPTS2 | 52.38 |
ENTSPTS | 748.30 |
TDI3 | (not enough data) |
TDI2 | 1.15 |
Champion points (abbreviated) | 190.90 |
Diameter | 27'' |
Conical volume | 138.9 ft³ |
General comments | The stem measured is one of three. The others are 82" and 89" girths. |
Measurers | Dale Luthringer and Edward Frank |
Coordinates (calculated) | 41 21.294, -079 04.260 |
Site | Millstone Creek Area |
Ownership type | Public - state |
County | Elk |
State | Pennsylvania (US) |
Photos
(no photos)