Tree
Botanical name | Quercus rubra |
Common name | Northern Red Oak |
Height | 120.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 199'' |
Crown spread | 64.5' |
ENTSPTS2 | 331.11 |
ENTSPTS | 1996.63 |
TDI3 | 1.91 |
TDI2 | 1.44 |
Champion points | 335.53 |
Diameter | 63'' |
Conical volume | 878.3 ft³ |
General comments | Little Heffern Run |
Height | 120.4' |
Girth | 199'' |
Crown spread | 64.5' |
Measurers | Dale Luthringer |
Botanical name | Quercus rubra |
Common name | Northern Red Oak |
Height | 120.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 199'' |
Crown spread | 64.5' |
ENTSPTS2 | 331.11 |
ENTSPTS | 1996.63 |
TDI3 | 1.91 |
TDI2 | 1.44 |
Champion points | 335.53 |
Diameter | 63'' |
Conical volume | 878.3 ft³ |
General comments | Little Heffern Run |
Measurers | Dale Luthringer |
Coordinates | 41 21.856, -079 15.548 |
Site | CFSP-Upper Toms Run |
Ownership type | Public-state |
County | Clarion |
State | Pennsylvania (US) |
Photos
(no photos)