Tree
Botanical name | Aralia spinosa |
Common name | Devil's Walkingstick |
Height | 27.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 22'' |
Crown spread | (no data) |
ENTSPTS2 | 0.88 |
ENTSPTS | 48.96 |
TDI3 | (not enough data) |
TDI2 | 1.23 |
Champion points (abbreviated) | 48.80 |
Diameter | 7'' |
Conical volume | 2.3 ft³ |
General comments | At Park office. Measured by Dale Luthringer 8/5/2004. |
Height | 27.2' |
Girth | 22'' |
Measurers | Dale Luthringer and Carl Harting |
Botanical name | Aralia spinosa |
Common name | Devil's Walkingstick |
Height | 27.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 22'' |
Crown spread | (no data) |
ENTSPTS2 | 0.88 |
ENTSPTS | 48.96 |
TDI3 | (not enough data) |
TDI2 | 1.23 |
Champion points (abbreviated) | 48.80 |
Diameter | 7'' |
Conical volume | 2.3 ft³ |
General comments | At Park office. Measured by Dale Luthringer 8/5/2004. |
Measurers | Dale Luthringer and Carl Harting |
Coordinates (calculated) | 41 19.997, -079 12.487 |
Site | CFSP-Various |
Ownership type | Public-state |
County | Clarion |
State | Pennsylvania (US) |
Photos
(no photos)