Tree
Botanical name | Asimina triloba |
Common name | Pawpaw |
Height | 39.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 16'' |
Crown spread | (no data) |
ENTSPTS2 | 0.73 |
ENTSPTS | 53.38 |
TDI3 | (not enough data) |
TDI2 | 1.01 |
Champion points (abbreviated) | 55.60 |
Diameter | 5'' |
Conical volume | 1.9 ft³ |
General comments | (none) |
Height | 39.3' |
Girth | 16'' |
Measurers | Turner Sharp |
Botanical name | Asimina triloba |
Common name | Pawpaw |
Height | 39.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 16'' |
Crown spread | (no data) |
ENTSPTS2 | 0.73 |
ENTSPTS | 53.38 |
TDI3 | (not enough data) |
TDI2 | 1.01 |
Champion points (abbreviated) | 55.60 |
Diameter | 5'' |
Conical volume | 1.9 ft³ |
General comments | (none) |
Measurers | Turner Sharp |
Coordinates (calculated) | 39 38.661, -079 58.868 |
Site | Granville Island Floodplain Forest |
Ownership type | Public - state |
County | Monongalia |
State | West Virginia (US) |
Photos
(no photos)