Tree
Botanical name | Fagus grandifolia |
Common name | American Beech |
Height | 113.6' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 95'' |
Crown spread | (no data) |
ENTSPTS2 | 70.90 |
ENTSPTS | 897.44 |
TDI3 | (not enough data) |
TDI2 | 1.18 |
Champion points (abbreviated) | 208.40 |
Diameter | 30'' |
Conical volume | 188.1 ft³ |
General comments | (none) |
Height | 113.6' |
Girth | 95'' |
Measurers | Dale Luthringer |
Botanical name | Fagus grandifolia |
Common name | American Beech |
Height | 113.6' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 95'' |
Crown spread | (no data) |
ENTSPTS2 | 70.90 |
ENTSPTS | 897.44 |
TDI3 | (not enough data) |
TDI2 | 1.18 |
Champion points (abbreviated) | 208.40 |
Diameter | 30'' |
Conical volume | 188.1 ft³ |
General comments | (none) |
Measurers | Dale Luthringer |
Coordinates (calculated) | 41 20.695, -079 12.480 |
Site | CFSP-Forest Cathedral |
Ownership type | Public-state |
County | Clarion |
State | Pennsylvania (US) |
Photos
(no photos)