Tree
Botanical name | Abies balsamea |
Common name | Balsam Fir |
Height | 103.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 68'' |
Crown spread | 21.0' |
ENTSPTS2 | 33.24 |
ENTSPTS | 586.50 |
TDI3 | 2.61 |
TDI2 | 1.99 |
Champion points | 176.75 |
Diameter | 22'' |
Conical volume | 88.2 ft³ |
General comments | (none) |
Height | 103.5' |
Girth | 68'' |
Crown spread | 21.0' |
Measurers | Elijah Whitcomb |
Botanical name | Abies balsamea |
Common name | Balsam Fir |
Height | 103.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 68'' |
Crown spread | 21.0' |
ENTSPTS2 | 33.24 |
ENTSPTS | 586.50 |
TDI3 | 2.61 |
TDI2 | 1.99 |
Champion points | 176.75 |
Diameter | 22'' |
Conical volume | 88.2 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb |
Coordinates (calculated) | 44 17.677, -073 56.748 |
Site | Cherry Patch Pond |
Ownership type | Public |
County | Essex County |
State | New York (US) |
Photos
(no photos)