Tree
Botanical name | Fagus sylvatica |
Common name | European Beech |
Height | 94.6' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 154'' |
Crown spread | 84.5' |
ENTSPTS2 | 155.80 |
ENTSPTS | 1214.03 |
TDI3 | 2.41 |
TDI2 | 1.52 |
Champion points | 269.73 |
Diameter | 49'' |
Conical volume | 413.3 ft³ |
General comments | Crown Spread is maximum. Average of two-axis method is 77.5'. var. atropuncia |
Height | 94.6' |
Girth | 154'' |
Crown spread | 84.5' |
Measurers | Turner Sharp |
Botanical name | Fagus sylvatica |
Common name | European Beech |
Height | 94.6' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 154'' |
Crown spread | 84.5' |
ENTSPTS2 | 155.80 |
ENTSPTS | 1214.03 |
TDI3 | 2.41 |
TDI2 | 1.52 |
Champion points | 269.73 |
Diameter | 49'' |
Conical volume | 413.3 ft³ |
General comments | Crown Spread is maximum. Average of two-axis method is 77.5'. var. atropuncia |
Measurers | Turner Sharp |
Height | 90.9' |
Girth | 147'' |
Crown spread | 57.0' |
Measurers | Turner Sharp |
Botanical name | Fagus sylvatica |
Common name | European Beech |
Height | 90.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 147'' |
Crown spread | 57.0' |
ENTSPTS2 | 136.41 |
ENTSPTS | 1113.53 |
TDI3 | 2.05 |
TDI2 | 1.45 |
Champion points | 252.15 |
Diameter | 47'' |
Conical volume | 361.8 ft³ |
General comments | Crown Spread is maximum. Average of two-axis method is 54' |
Measurers | Turner Sharp |
Coordinates | 39 28.370, -079 41.194 |
Site | Mc Grew House |
Ownership type | Public - county |
County | Preston |
State | West Virginia (US) |
Photos
(no photos)