Tree
Botanical name | Quercus rubra |
Common name | Northern Red Oak |
Height | 131.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 110'' |
Crown spread | (no data) |
ENTSPTS2 | 110.83 |
ENTSPTS | 1209.08 |
TDI3 | (not enough data) |
TDI2 | 1.26 |
Champion points (abbreviated) | 241.90 |
Diameter | 35'' |
Conical volume | 294.0 ft³ |
General comments | (none) |
Height | 131.9' |
Girth | 110'' |
Measurers | Elijah Whitcomb |
Botanical name | Quercus rubra |
Common name | Northern Red Oak |
Height | 131.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 110'' |
Crown spread | (no data) |
ENTSPTS2 | 110.83 |
ENTSPTS | 1209.08 |
TDI3 | (not enough data) |
TDI2 | 1.26 |
Champion points (abbreviated) | 241.90 |
Diameter | 35'' |
Conical volume | 294.0 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb |
Coordinates (calculated) | 43 10.215, -077 31.581 |
Site | Lucien Morin County Park |
Ownership type | Public |
County | Monroe |
State | New York (US) |
Photos
(no photos)