Tree
Botanical name | Quercus phellos |
Common name | Willow Oak |
Height | 69.7' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 110'' |
Crown spread | 71.0' |
ENTSPTS2 | 58.14 |
ENTSPTS | 636.59 |
TDI3 | 1.41 |
TDI2 | 0.85 |
Champion points | 197.05 |
Diameter | 35'' |
Conical volume | 154.2 ft³ |
General comments | Crown spread is maximum, average is 66' |
Height | 69.7' |
Girth | 110'' |
Crown spread | 71.0' |
Measurers | Turner Sharp |
Botanical name | Quercus phellos |
Common name | Willow Oak |
Height | 69.7' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 110'' |
Crown spread | 71.0' |
ENTSPTS2 | 58.14 |
ENTSPTS | 636.59 |
TDI3 | 1.41 |
TDI2 | 0.85 |
Champion points | 197.05 |
Diameter | 35'' |
Conical volume | 154.2 ft³ |
General comments | Crown spread is maximum, average is 66' |
Measurers | Turner Sharp |
Height | 56.0' |
Girth | 88'' |
Crown spread | 58.0' |
Measurers | Turner Sharp |
Botanical name | Quercus phellos |
Common name | Willow Oak |
Height | 56.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 88'' |
Crown spread | 58.0' |
ENTSPTS2 | 30.12 |
ENTSPTS | 410.67 |
TDI3 | 1.14 |
TDI2 | 0.69 |
Champion points | 158.50 |
Diameter | 28'' |
Conical volume | 79.9 ft³ |
General comments | Crown spead is an average of two measurements. |
Measurers | Turner Sharp |
Girth | 81'' |
Measurers | Turner Sharp |
Botanical name | Quercus phellos |
Common name | Willow Oak |
Height | (no data) |
Height measurement method | (no data) |
Girth | 81'' |
Crown spread | (no data) |
ENTSPTS2 | (not enough data) |
ENTSPTS | (not enough data) |
TDI3 | (not enough data) |
TDI2 | (not enough data) |
Champion points | (not enough data) |
Diameter | 26'' |
Conical volume | (no data) |
General comments | (none) |
Measurers | Turner Sharp |
Coordinates | 39 16.896, -081 31.171 |
Site | Worthington Golf Course |
Ownership type | Private |
County | Wood |
State | West Virginia (US) |
Photos
(no photos)