Tree
Botanical name | Liquidambar styraciflua |
Common name | Sweetgum |
Height | 127.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 85'' |
Crown spread | (no data) |
ENTSPTS2 | 64.02 |
ENTSPTS | 902.77 |
TDI3 | (not enough data) |
TDI2 | 1.21 |
Champion points (abbreviated) | 212.40 |
Diameter | 27'' |
Conical volume | 169.8 ft³ |
General comments | (none) |
Height | 127.3' |
Girth | 85'' |
Measurers | Darian Copiz |
Botanical name | Liquidambar styraciflua |
Common name | Sweetgum |
Height | 127.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 85'' |
Crown spread | (no data) |
ENTSPTS2 | 64.02 |
ENTSPTS | 902.77 |
TDI3 | (not enough data) |
TDI2 | 1.21 |
Champion points (abbreviated) | 212.40 |
Diameter | 27'' |
Conical volume | 169.8 ft³ |
General comments | (none) |
Measurers | Darian Copiz |
Coordinates (calculated) | 38 45.663, -076 43.286 |
Site | Swan Point Creek |
Ownership type | Public-state |
County | Prince George's |
State | Maryland (US) |
Photos
(no photos)