Tree
Botanical name | Quercus alba |
Common name | White Oak |
Height | 84.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 97'' |
Crown spread | (no data) |
ENTSPTS2 | 55.20 |
ENTSPTS | 682.13 |
TDI3 | (not enough data) |
TDI2 | 0.86 |
Champion points (abbreviated) | 181.40 |
Diameter | 31'' |
Conical volume | 146.4 ft³ |
General comments | (none) |
Height | 84.3' |
Girth | 97'' |
Measurers | Turner Sharp |
Botanical name | Quercus alba |
Common name | White Oak |
Height | 84.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 97'' |
Crown spread | (no data) |
ENTSPTS2 | 55.20 |
ENTSPTS | 682.13 |
TDI3 | (not enough data) |
TDI2 | 0.86 |
Champion points (abbreviated) | 181.40 |
Diameter | 31'' |
Conical volume | 146.4 ft³ |
General comments | (none) |
Measurers | Turner Sharp |
Coordinates | 39 23.249, -081 25.443 |
Site | ORINWR Williamstown Mainland Tract |
Ownership type | Public - national |
County | Wood |
State | West Virginia (US) |
Photos
(no photos)