Tree
Botanical name | Liriodendron tulipifera |
Common name | Tuliptree |
Height | 146.0' |
Height measurement method | (no data) |
Girth | (no data) |
Crown spread | (no data) |
ENTSPTS2 | (not enough data) |
ENTSPTS | (not enough data) |
TDI3 | (not enough data) |
TDI2 | (not enough data) |
Champion points | (not enough data) |
Diameter | (no data) |
Conical volume | (no data) |
General comments | double stem |
Height | 146.0' |
Measurers | Stefan Radivoyevitch |
Botanical name | Liriodendron tulipifera |
Common name | Tuliptree |
Height | 146.0' |
Height measurement method | (no data) |
Girth | (no data) |
Crown spread | (no data) |
ENTSPTS2 | (not enough data) |
ENTSPTS | (not enough data) |
TDI3 | (not enough data) |
TDI2 | (not enough data) |
Champion points | (not enough data) |
Diameter | (no data) |
Conical volume | (no data) |
General comments | double stem |
Measurers | Stefan Radivoyevitch |
Coordinates (calculated) | 41 25.311, -081 25.321 |
Site | South Chagrin Reservation |
Ownership type | public |
County | Cuyahoga |
State | Ohio (US) |
Photos
(no photos)