Tree
Botanical name | Prunus avium |
Common name | Sweet Cherry |
Height | 85.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 87'' |
Crown spread | (no data) |
ENTSPTS2 | 44.89 |
ENTSPTS | 619.15 |
TDI3 | (not enough data) |
TDI2 | 1.70 |
Champion points (abbreviated) | 172.40 |
Diameter | 28'' |
Conical volume | 119.1 ft³ |
General comments | Tree located at United Methodist Church in Arnold, Anne arundel County. Measured by Colby Rucker 5/9/2002 |
Height | 85.4' |
Girth | 87'' |
Measurers | Various Various |
Botanical name | Prunus avium |
Common name | Sweet Cherry |
Height | 85.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 87'' |
Crown spread | (no data) |
ENTSPTS2 | 44.89 |
ENTSPTS | 619.15 |
TDI3 | (not enough data) |
TDI2 | 1.70 |
Champion points (abbreviated) | 172.40 |
Diameter | 28'' |
Conical volume | 119.1 ft³ |
General comments | Tree located at United Methodist Church in Arnold, Anne arundel County. Measured by Colby Rucker 5/9/2002 |
Measurers | Various Various |
Coordinates (calculated) | 38 58.707, -076 29.531 |
Site | Maryland Single Tree Sites |
Ownership type | Private. Public |
County | Various Counties |
State | Maryland (US) |
Photos
(no photos)