Tree
Botanical name | Ulmus pumila |
Common name | Siberian Elm |
Height | 56.6' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 79'' |
Crown spread | (no data) |
ENTSPTS2 | 24.65 |
ENTSPTS | 373.56 |
TDI3 | (not enough data) |
TDI2 | 0.99 |
Champion points (abbreviated) | 135.80 |
Diameter | 25'' |
Conical volume | 65.4 ft³ |
General comments | (none) |
Height | 56.6' |
Girth | 79'' |
Measurers | Turner Sharp |
Botanical name | Ulmus pumila |
Common name | Siberian Elm |
Height | 56.6' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 79'' |
Crown spread | (no data) |
ENTSPTS2 | 24.65 |
ENTSPTS | 373.56 |
TDI3 | (not enough data) |
TDI2 | 0.99 |
Champion points (abbreviated) | 135.80 |
Diameter | 25'' |
Conical volume | 65.4 ft³ |
General comments | (none) |
Measurers | Turner Sharp |
Coordinates (calculated) | 36 24.518, -105 34.173 |
Site | Kit Carson Muncipal Park |
Ownership type | Public |
County | Taos |
State | New Mexico (US) |
Photos
(no photos)