Tree
Botanical name | Populus angustifolia |
Common name | Narrowleaf Cottonwood |
Height | 96.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 119'' |
Crown spread | (no data) |
ENTSPTS2 | 94.97 |
ENTSPTS | 959.31 |
TDI3 | (not enough data) |
TDI2 | 1.65 |
Champion points (abbreviated) | 215.70 |
Diameter | 38'' |
Conical volume | 251.9 ft³ |
General comments | (none) |
Height | 96.9' |
Girth | 119'' |
Measurers | Turner Sharp |
Botanical name | Populus angustifolia |
Common name | Narrowleaf Cottonwood |
Height | 96.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 119'' |
Crown spread | (no data) |
ENTSPTS2 | 94.97 |
ENTSPTS | 959.31 |
TDI3 | (not enough data) |
TDI2 | 1.65 |
Champion points (abbreviated) | 215.70 |
Diameter | 38'' |
Conical volume | 251.9 ft³ |
General comments | (none) |
Measurers | Turner Sharp |
Coordinates | 45 30.717, -110 34.783 |
Site | Paradise Valley Campground |
Ownership type | Private |
County | Park |
State | Montana (US) |
Photos
(no photos)