Tree
Botanical name | Acer spicatum |
Common name | Mountain Maple |
Height | 40.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 26'' |
Crown spread | (no data) |
ENTSPTS2 | 1.92 |
ENTSPTS | 88.09 |
TDI3 | (not enough data) |
TDI2 | 1.41 |
Champion points (abbreviated) | 66.60 |
Diameter | 8'' |
Conical volume | 5.1 ft³ |
General comments | (none) |
Height | 40.5' |
Girth | 26'' |
Measurers | Turner Sharp |
Botanical name | Acer spicatum |
Common name | Mountain Maple |
Height | 40.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 26'' |
Crown spread | (no data) |
ENTSPTS2 | 1.92 |
ENTSPTS | 88.09 |
TDI3 | (not enough data) |
TDI2 | 1.41 |
Champion points (abbreviated) | 66.60 |
Diameter | 8'' |
Conical volume | 5.1 ft³ |
General comments | (none) |
Measurers | Turner Sharp |
Coordinates (calculated) | 38 00.407, -081 01.545 |
Site | Coal Run (NRGNR) |
Ownership type | Public, Federal, National River |
County | Fayette |
State | West Virginia (US) |
Photos
(no photos)