Tree
Botanical name | Fagus grandifolia |
Common name | American Beech |
Height | 109.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 60'' |
Crown spread | (no data) |
ENTSPTS2 | 26.87 |
ENTSPTS | 541.95 |
TDI3 | (not enough data) |
TDI2 | 0.99 |
Champion points (abbreviated) | 168.80 |
Diameter | 19'' |
Conical volume | 71.3 ft³ |
General comments | (none) |
Height | 109.3' |
Girth | 60'' |
Measurers | Randy Brown |
Botanical name | Fagus grandifolia |
Common name | American Beech |
Height | 109.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 60'' |
Crown spread | (no data) |
ENTSPTS2 | 26.87 |
ENTSPTS | 541.95 |
TDI3 | (not enough data) |
TDI2 | 0.99 |
Champion points (abbreviated) | 168.80 |
Diameter | 19'' |
Conical volume | 71.3 ft³ |
General comments | (none) |
Measurers | Randy Brown |
Coordinates (calculated) | 39 20.678, -082 04.266 |
Site | Riddle Nature Preserve |
Ownership type | Public-state |
County | Athens |
State | Ohio (US) |
Photos
(no photos)