Tree
Botanical name | Liriodendron tulipifera |
Common name | Tuliptree |
Height | 119.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 91'' |
Crown spread | (no data) |
ENTSPTS2 | 68.73 |
ENTSPTS | 904.40 |
TDI3 | (not enough data) |
TDI2 | 1.02 |
Champion points (abbreviated) | 210.20 |
Diameter | 29'' |
Conical volume | 182.3 ft³ |
General comments | Height is Not Less Than (NLT) |
Height | 119.0' |
Girth | 91'' |
Measurers | Dale Luthringer |
Botanical name | Liriodendron tulipifera |
Common name | Tuliptree |
Height | 119.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 91'' |
Crown spread | (no data) |
ENTSPTS2 | 68.73 |
ENTSPTS | 904.40 |
TDI3 | (not enough data) |
TDI2 | 1.02 |
Champion points (abbreviated) | 210.20 |
Diameter | 29'' |
Conical volume | 182.3 ft³ |
General comments | Height is Not Less Than (NLT) |
Measurers | Dale Luthringer |
Coordinates (calculated) | 41 38.368, -078 56.559 |
Site | Tionesta Scenic Area |
Ownership type | Public - federal |
County | Mckean |
State | Pennsylvania (US) |
Photos
(no photos)