Tree
Botanical name | Tsuga canadensis |
Common name | Eastern Hemlock |
Height | 127.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 119'' |
Crown spread | 52.0' |
ENTSPTS2 | 124.99 |
ENTSPTS | 1260.41 |
TDI3 | 2.07 |
TDI2 | 1.30 |
Champion points | 259.10 |
Diameter | 38'' |
Conical volume | 331.5 ft³ |
General comments | Tree on left (descending) and before footbridge. Tag number is 6058 Crown spread is maximum, average is 51.5' |
Height | 127.1' |
Girth | 119'' |
Crown spread | 52.0' |
Measurers | Turner Sharp |
Botanical name | Tsuga canadensis |
Common name | Eastern Hemlock |
Height | 127.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 119'' |
Crown spread | 52.0' |
ENTSPTS2 | 124.99 |
ENTSPTS | 1260.41 |
TDI3 | 2.07 |
TDI2 | 1.30 |
Champion points | 259.10 |
Diameter | 38'' |
Conical volume | 331.5 ft³ |
General comments | Tree on left (descending) and before footbridge. Tag number is 6058 Crown spread is maximum, average is 51.5' |
Measurers | Turner Sharp |
Coordinates | 38 12.768, -080 56.199 |
Site | Pierson Hollow |
Ownership type | Public - State |
County | Nicholas |
State | West Virginia (US) |
Photos
(no photos)