Tree
Botanical name | Magnolia fraseri |
Common name | Mountain Magnolia |
Height | 86.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 62'' |
Crown spread | (no data) |
ENTSPTS2 | 23.17 |
ENTSPTS | 448.47 |
TDI3 | (not enough data) |
TDI2 | 1.37 |
Champion points (abbreviated) | 148.80 |
Diameter | 20'' |
Conical volume | 61.5 ft³ |
General comments | (none) |
Height | 86.8' |
Girth | 62'' |
Measurers | Turner Sharp |
Botanical name | Magnolia fraseri |
Common name | Mountain Magnolia |
Height | 86.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 62'' |
Crown spread | (no data) |
ENTSPTS2 | 23.17 |
ENTSPTS | 448.47 |
TDI3 | (not enough data) |
TDI2 | 1.37 |
Champion points (abbreviated) | 148.80 |
Diameter | 20'' |
Conical volume | 61.5 ft³ |
General comments | (none) |
Measurers | Turner Sharp |
Coordinates | 38 12.735, -080 56.084 |
Site | Pierson Hollow |
Ownership type | Public - State |
County | Nicholas |
State | West Virginia (US) |
Photos
(no photos)