Tree
Botanical name | Fagus grandifolia |
Common name | American Beech |
Height | 89.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 64'' |
Crown spread | (no data) |
ENTSPTS2 | 25.46 |
ENTSPTS | 477.33 |
TDI3 | (not enough data) |
TDI2 | 0.87 |
Champion points (abbreviated) | 153.50 |
Diameter | 20'' |
Conical volume | 67.5 ft³ |
General comments | (none) |
Height | 89.5' |
Girth | 64'' |
Measurers | Edward Frank and Anthony Kelly |
Botanical name | Fagus grandifolia |
Common name | American Beech |
Height | 89.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 64'' |
Crown spread | (no data) |
ENTSPTS2 | 25.46 |
ENTSPTS | 477.33 |
TDI3 | (not enough data) |
TDI2 | 0.87 |
Champion points (abbreviated) | 153.50 |
Diameter | 20'' |
Conical volume | 67.5 ft³ |
General comments | (none) |
Measurers | Edward Frank and Anthony Kelly |
Coordinates (calculated) | 39 52.318, -079 29.739 |
Site | Ferncliff Penisular Natural Area |
Ownership type | Public - State Park |
County | Fayette |
State | Pennsylvania (US) |
Photos
(no photos)