Tree
Botanical name | Pinus strobus |
Common name | Eastern White Pine |
Height | 109.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 116'' |
Crown spread | (no data) |
ENTSPTS2 | 102.60 |
ENTSPTS | 1061.40 |
TDI3 | (not enough data) |
TDI2 | 1.20 |
Champion points (abbreviated) | 225.80 |
Diameter | 37'' |
Conical volume | 272.2 ft³ |
General comments | (none) |
Height | 109.8' |
Girth | 116'' |
Measurers | Edward Frank and Anthony Kelly |
Botanical name | Pinus strobus |
Common name | Eastern White Pine |
Height | 109.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 116'' |
Crown spread | (no data) |
ENTSPTS2 | 102.60 |
ENTSPTS | 1061.40 |
TDI3 | (not enough data) |
TDI2 | 1.20 |
Champion points (abbreviated) | 225.80 |
Diameter | 37'' |
Conical volume | 272.2 ft³ |
General comments | (none) |
Measurers | Edward Frank and Anthony Kelly |
Coordinates (calculated) | 39 52.318, -079 29.739 |
Site | Ferncliff Penisular Natural Area |
Ownership type | Public - State Park |
County | Fayette |
State | Pennsylvania (US) |
Photos
(no photos)