Tree
Botanical name | Acer saccharinum |
Common name | Silver Maple |
Height | 72.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 43'' |
Crown spread | (no data) |
ENTSPTS2 | 9.34 |
ENTSPTS | 259.56 |
TDI3 | (not enough data) |
TDI2 | 0.72 |
Champion points (abbreviated) | 115.30 |
Diameter | 14'' |
Conical volume | 24.8 ft³ |
General comments | Height is Not Less Than (NLT) |
Height | 72.1' |
Girth | 43'' |
Measurers | Dale Luthringer |
Botanical name | Acer saccharinum |
Common name | Silver Maple |
Height | 72.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 43'' |
Crown spread | (no data) |
ENTSPTS2 | 9.34 |
ENTSPTS | 259.56 |
TDI3 | (not enough data) |
TDI2 | 0.72 |
Champion points (abbreviated) | 115.30 |
Diameter | 14'' |
Conical volume | 24.8 ft³ |
General comments | Height is Not Less Than (NLT) |
Measurers | Dale Luthringer |
Coordinates (calculated) | 41 33.057, -080 11.141 |
Site | Conneaut Marsh |
Ownership type | Public? |
County | Crawford |
State | Pennsylvania (US) |
Photos
(no photos)