Tree
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 97.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 112'' |
Crown spread | (no data) |
ENTSPTS2 | 84.85 |
ENTSPTS | 909.07 |
TDI3 | (not enough data) |
TDI2 | 0.93 |
Champion points (abbreviated) | 209.40 |
Diameter | 36'' |
Conical volume | 225.1 ft³ |
General comments | (none) |
Height | 97.4' |
Girth | 112'' |
Measurers | Turner Sharp and Rachael Klimas |
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 97.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 112'' |
Crown spread | (no data) |
ENTSPTS2 | 84.85 |
ENTSPTS | 909.07 |
TDI3 | (not enough data) |
TDI2 | 0.93 |
Champion points (abbreviated) | 209.40 |
Diameter | 36'' |
Conical volume | 225.1 ft³ |
General comments | (none) |
Measurers | Turner Sharp and Rachael Klimas |
Coordinates | 39 16.119, -081 39.413 |
Site | Washington Works Nature Trails |
Ownership type | Private |
County | Wood |
State | West Virginia (US) |
Photos
(no photos)