Tree
Botanical name | Acer negundo var. negundo |
Common name | Boxelder |
Height | 59.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 66'' |
Crown spread | (no data) |
ENTSPTS2 | 18.00 |
ENTSPTS | 327.25 |
TDI3 | (not enough data) |
TDI2 | 1.06 |
Champion points (abbreviated) | 125.50 |
Diameter | 21'' |
Conical volume | 47.7 ft³ |
General comments | (none) |
Height | 59.5' |
Girth | 66'' |
Measurers | Colby Rucker |
Botanical name | Acer negundo var. negundo |
Common name | Boxelder |
Height | 59.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 66'' |
Crown spread | (no data) |
ENTSPTS2 | 18.00 |
ENTSPTS | 327.25 |
TDI3 | (not enough data) |
TDI2 | 1.06 |
Champion points (abbreviated) | 125.50 |
Diameter | 21'' |
Conical volume | 47.7 ft³ |
General comments | (none) |
Measurers | Colby Rucker |
Coordinates (calculated) | 39 01.787, -076 30.602 |
Site | Chase Creek Woods |
Ownership type | Private |
County | Anne Arundel |
State | Maryland (US) |
Photos
(no photos)