Tree
Botanical name | Fagus grandifolia |
Common name | American Beech |
Height | 102.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 102'' |
Crown spread | (no data) |
ENTSPTS2 | 73.77 |
ENTSPTS | 867.85 |
TDI3 | (not enough data) |
TDI2 | 1.10 |
Champion points (abbreviated) | 204.10 |
Diameter | 32'' |
Conical volume | 195.7 ft³ |
General comments | Height is Not Less Than (NLT) |
Height | 102.1' |
Girth | 102'' |
Measurers | Dale Luthringer |
Botanical name | Fagus grandifolia |
Common name | American Beech |
Height | 102.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 102'' |
Crown spread | (no data) |
ENTSPTS2 | 73.77 |
ENTSPTS | 867.85 |
TDI3 | (not enough data) |
TDI2 | 1.10 |
Champion points (abbreviated) | 204.10 |
Diameter | 32'' |
Conical volume | 195.7 ft³ |
General comments | Height is Not Less Than (NLT) |
Measurers | Dale Luthringer |
Coordinates (calculated) | 41 38.750, -080 07.999 |
Site | Greendale Cemetery-Cemetery Run |
Ownership type | Private |
County | Crawford |
State | Pennsylvania (US) |
Photos
(no photos)