Tree
Botanical name | Carya glabra |
Common name | Pignut Hickory |
Height | 92.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 112'' |
Crown spread | (no data) |
ENTSPTS2 | 80.26 |
ENTSPTS | 863.04 |
TDI3 | (not enough data) |
TDI2 | 1.12 |
Champion points (abbreviated) | 204.40 |
Diameter | 36'' |
Conical volume | 212.9 ft³ |
General comments | (none) |
Height | 92.8' |
Girth | 112'' |
Measurers | Darian Copiz |
Botanical name | Carya glabra |
Common name | Pignut Hickory |
Height | 92.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 112'' |
Crown spread | (no data) |
ENTSPTS2 | 80.26 |
ENTSPTS | 863.04 |
TDI3 | (not enough data) |
TDI2 | 1.12 |
Champion points (abbreviated) | 204.40 |
Diameter | 36'' |
Conical volume | 212.9 ft³ |
General comments | (none) |
Measurers | Darian Copiz |
Coordinates (calculated) | 38 57.795, -077 09.259 |
Site | Turkey Run Park |
Ownership type | Public-federal. |
County | Fairfax |
State | Virginia (US) |
Photos
(no photos)