Tree
Botanical name | Tilia americana |
Common name | American Basswood |
Height | 129.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 97'' |
Crown spread | (no data) |
ENTSPTS2 | 84.42 |
ENTSPTS | 1044.37 |
TDI3 | (not enough data) |
TDI2 | 1.22 |
Champion points (abbreviated) | 226.20 |
Diameter | 31'' |
Conical volume | 223.9 ft³ |
General comments | (none) |
Height | 129.2' |
Girth | 97'' |
Measurers | Matt Markworth |
Botanical name | Tilia americana |
Common name | American Basswood |
Height | 129.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 97'' |
Crown spread | (no data) |
ENTSPTS2 | 84.42 |
ENTSPTS | 1044.37 |
TDI3 | (not enough data) |
TDI2 | 1.22 |
Champion points (abbreviated) | 226.20 |
Diameter | 31'' |
Conical volume | 223.9 ft³ |
General comments | (none) |
Measurers | Matt Markworth |
Coordinates (calculated) | 39 04.739, -084 25.022 |
Site | California Woods Nature Preserve |
Ownership type | Pubkic - city |
County | Hamilton |
State | Ohio (US) |
Photos
(no photos)