Tree
Botanical name | Quercus muehlenbergii |
Common name | Chinkapin Oak |
Height | 116.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 62'' |
Crown spread | (no data) |
ENTSPTS2 | 31.18 |
ENTSPTS | 603.47 |
TDI3 | (not enough data) |
TDI2 | 1.18 |
Champion points (abbreviated) | 178.80 |
Diameter | 20'' |
Conical volume | 82.7 ft³ |
General comments | (none) |
Height | 116.8' |
Girth | 62'' |
Measurers | Randy Brown |
Botanical name | Quercus muehlenbergii |
Common name | Chinkapin Oak |
Height | 116.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 62'' |
Crown spread | (no data) |
ENTSPTS2 | 31.18 |
ENTSPTS | 603.47 |
TDI3 | (not enough data) |
TDI2 | 1.18 |
Champion points (abbreviated) | 178.80 |
Diameter | 20'' |
Conical volume | 82.7 ft³ |
General comments | (none) |
Measurers | Randy Brown |
Coordinates (calculated) | 38 32.468, -086 27.134 |
Site | Pioneer Mother's Memorial Forest |
Ownership type | Public - federal |
County | Orange |
State | Indiana (US) |
Photos
(no photos)