Tree
Botanical name | Sassafras albidum |
Common name | Sassafras |
Height | (no data) |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 126'' |
Crown spread | (no data) |
ENTSPTS2 | (not enough data) |
ENTSPTS | (not enough data) |
TDI3 | (not enough data) |
TDI2 | (not enough data) |
Champion points | (not enough data) |
Diameter | 40'' |
Conical volume | (no data) |
General comments | Measured by B. Casrlli on 2/17/2009 in a cemetery in Hammonton, Atlantic County. |
Girth | 126'' |
Measurers | Various Various |
Botanical name | Sassafras albidum |
Common name | Sassafras |
Height | (no data) |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 126'' |
Crown spread | (no data) |
ENTSPTS2 | (not enough data) |
ENTSPTS | (not enough data) |
TDI3 | (not enough data) |
TDI2 | (not enough data) |
Champion points | (not enough data) |
Diameter | 40'' |
Conical volume | (no data) |
General comments | Measured by B. Casrlli on 2/17/2009 in a cemetery in Hammonton, Atlantic County. |
Measurers | Various Various |
Coordinates | 39 39.471, -074 48.523 |
Site | New Jersey Single Tree Sites |
Ownership type | Public, Private |
County | Mercer |
State | New Jersey (US) |
Photos
(no photos)