Tree
Botanical name | Robinia pseudoacacia |
Common name | Black Locust |
Height | 86.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 52'' |
Crown spread | (no data) |
ENTSPTS2 | 15.98 |
ENTSPTS | 371.52 |
TDI3 | (not enough data) |
TDI2 | 0.80 |
Champion points (abbreviated) | 138.00 |
Diameter | 16'' |
Conical volume | 42.4 ft³ |
General comments | (none) |
Height | 86.4' |
Girth | 52'' |
Measurers | Dale Luthringer and Edward Frank |
Botanical name | Robinia pseudoacacia |
Common name | Black Locust |
Height | 86.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 52'' |
Crown spread | (no data) |
ENTSPTS2 | 15.98 |
ENTSPTS | 371.52 |
TDI3 | (not enough data) |
TDI2 | 0.80 |
Champion points (abbreviated) | 138.00 |
Diameter | 16'' |
Conical volume | 42.4 ft³ |
General comments | (none) |
Measurers | Dale Luthringer and Edward Frank |
Coordinates (calculated) | 41 35.627, -079 24.425 |
Site | Hemlock Island |
Ownership type | Public - federal |
County | Forest |
State | Pennsylvania (US) |
Photos
(no photos)