Tree
Botanical name | Quercus lyrata |
Common name | Overcup Oak |
Height | 76.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 111'' |
Crown spread | (no data) |
ENTSPTS2 | 65.28 |
ENTSPTS | 705.78 |
TDI3 | (not enough data) |
TDI2 | 1.02 |
Champion points (abbreviated) | 187.30 |
Diameter | 35'' |
Conical volume | 173.2 ft³ |
General comments | (none) |
Height | 76.3' |
Girth | 111'' |
Measurers | Darian Copiz |
Botanical name | Quercus lyrata |
Common name | Overcup Oak |
Height | 76.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 111'' |
Crown spread | (no data) |
ENTSPTS2 | 65.28 |
ENTSPTS | 705.78 |
TDI3 | (not enough data) |
TDI2 | 1.02 |
Champion points (abbreviated) | 187.30 |
Diameter | 35'' |
Conical volume | 173.2 ft³ |
General comments | (none) |
Measurers | Darian Copiz |
Coordinates (calculated) | 38 55.476, -077 06.370 |
Site | Potomac Palisades |
Ownership type | Public - federal |
County | District Of Columbia |
State | District of Columbia (US) |
Photos
(no photos)