Tree
Botanical name | Diospyros virginiana |
Common name | Common Persimmon |
Height | 59.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 54'' |
Crown spread | 34.0' |
ENTSPTS2 | 12.16 |
ENTSPTS | 268.79 |
TDI3 | 1.74 |
TDI2 | 1.09 |
Champion points | 122.20 |
Diameter | 17'' |
Conical volume | 32.3 ft³ |
General comments | Crown spread is maximum, average is 31.5' |
Height | 59.4' |
Girth | 54'' |
Crown spread | 34.0' |
Measurers | Turner Sharp and Sarah Friend |
Botanical name | Diospyros virginiana |
Common name | Common Persimmon |
Height | 59.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 54'' |
Crown spread | 34.0' |
ENTSPTS2 | 12.16 |
ENTSPTS | 268.79 |
TDI3 | 1.74 |
TDI2 | 1.09 |
Champion points | 122.20 |
Diameter | 17'' |
Conical volume | 32.3 ft³ |
General comments | Crown spread is maximum, average is 31.5' |
Measurers | Turner Sharp and Sarah Friend |
Coordinates (calculated) | 39 16.172, -081 31.921 |
Site | City Park |
Ownership type | Public - city |
County | Wood County - City Park |
State | West Virginia (US) |
Photos
(no photos)